The home inspection OS built for solo inspectors who want to spend less time writing and more time inspecting. AI narratives, photo annotation, scheduling, payments β one app.
Built specifically for solo inspectors. Not a generic field service app with inspection bolted on.
No other inspection software does this. Upload a photo of a defect on site and Claude AI identifies what it is, assigns severity, and writes the professional finding β all before you move to the next room.
One price. Unlimited inspections. Cancel any month.
We're working with a small group of inspectors to refine the product before launch. Beta users get 3 months free and direct input on what we build next.
Apply for beta access| Feature | FieldClerk | Spectora | Home Inspector Pro | ISN |
|---|---|---|---|---|
| Starting price | $29/mo | $109/mo | $79/mo | $49/mo |
| AI photo annotation | β | β | β | β |
| AI narrative generation (full section) | β | comment only | β | β |
| Buyer's repair request PDF | β | β | β | β |
| Client repair tracking portal | β | β | β | β |
| 4-point inspection reports | β | β | β | β |
| Wind mitigation reports | β | β | β | β |
| Digital pre-inspection agreement | β | β | basic | β |
| Stripe payments built in | β | β | β | β |
| Google Calendar sync | β | β | limited | β |
| iOS + Android PWA | β | β | limited | β |
Start free. No credit card. No contract. First 3 months free for beta users. Cancel any time.